<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
<html><!-- InstanceBegin template="/Templates/article_news.dwt.jsp" codeOutsideHTMLIsLocked="false" -->
<head>
<!-- InstanceBeginEditable name="doctitle" -->
<title>Collegian-news-Building-8/27</title>
<!-- InstanceEndEditable -->
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1">

<link href="../../../../../collegianstyle.css" rel="stylesheet" type="text/css">
<link href="../../../../../links.css" rel="stylesheet" type="text/css">
<!-- InstanceBeginEditable name="head" --><!-- InstanceEndEditable -->
</head>

<body>
<table align="center" border="0" cellpadding="0" cellspacing="0" width="575">
  <!-- fwtable fwsrc="thecollegian.png" fwbase="thecollegian.jpg" fwstyle="Dreamweaver" fwdocid = "742308039" fwnested="0" -->
  <tr>
    <td colspan="3"><a href="../../../../../default.html">
	<img name="banner_main" src="../../../../../banner_main.jpg" width="575" height="58" border="0" alt="The Collegian"></a></td>
  </tr>
  <tr>
    <td width="10" valign="top"></td>
    <td width="343" valign="bottom"><p class="date"><!-- InstanceBeginEditable name="date" --><a href="../../../../../default.html">8/30/04&#8226; 
        Vol. 129, No. 4</a><!-- InstanceEndEditable --></p></td>
    <td width="222" valign="top"><a href="../../../../../default.html">
	<img name="banner_rtcorner" src="../../../../../banner_rtcorner.jpg" width="222" height="17" border="0" alt=""></a></td>
  </tr>
</table>
<table width="575" border="0" align="center" cellpadding="0" cellspacing="0" id="topnav">
    <tr>
      <td id="topnav"><p><a href="../../../../../default.html">Home</a>&nbsp;&nbsp;<!-- InstanceBeginEditable name="sections" -->
<a href="../../../../../default.jsp">News</a> &nbsp;<a href="file:///H|/My%20Documents/My%20Webs/sports/default.jsp">Sports</a> &nbsp;<a href="file:///H|/My%20Documents/My%20Webs/features/default.jsp">Features</a> &nbsp;<a href="file:///H|/My%20Documents/My%20Webs/opinion/default.jsp">Opinion</a><!-- InstanceEndEditable -->&nbsp;&nbsp;<a href="../../../../../gallery">Gallery</a>&nbsp;&nbsp;<a href="../../../../../advertise">Advertise</a>&nbsp;&nbsp;<a href="../../../../../archive">Archive</a>&nbsp;&nbsp;<a href="../../../../../aboutus">About
            Us</a></p>
      </td></tr>
</table>
  
<table width="575" border="0" align="center" cellpadding="0" cellspacing="0" class="storyText">
  <tr align="left" valign="top">
    <td>
      <table width="150"  border="0" cellpadding="5" cellspacing="0" id="storiesnav">
        
        <tr>
          <td align="left" valign="top" id="storiesnav"><a href="../../../../../default.jsp">News</a> </td>
        </tr>
        <tr>
          <td align="left" valign="top">
			<a href="coach.jsp">Another new equestrian 
			coach handles reins</a><p><a href="envy.jsp">
			Golden envy</a></p>
            <!-- InstanceEndEditable --></td>
        </tr>
      </table>
      <p class="MsoNormal"><span style="font-size: 30pt"><b>U.S. eclipses 100 
		medals </b></span></p>
		<p class="MsoNormal"><font size="3"><i>by-Mike Penner of the Los Angeles 
		Times</i></font></p>
		<p class="MsoNormal">ATHENS, Greece &#8212;For the 538 American athletes who 
		went souvenir shopping these last two weeks in Greece, hunting for 
		trinkets cast in gold, silver and bronze, this is how they made out: </p>
		<p class="MsoNormal">They came ... well, everyone did except a dozen or 
		so top-flight NBA players, who viewed these Games as a no-win 
		proposition and, sure enough, they called it right. </p>
		<p class="MsoNormal">They saw and were pleasantly surprised by the acute 
		shortage of &#8220;Yankee Go Home&#8221; banners at any of the 40 Olympic venues.
		</p>
		<p class="MsoNormal">They conquered. </p>
		<p class="MsoNormal">Well, kind of. </p>
		<p class="MsoNormal">After the final day of competition, the United 
		States has surpassed the U.S. Olympic Committee&#8217;s stated medal goal of 
		100. </p>
		<p class="MsoNormal">Appropriately enough, the U.S. hit the century mark 
		Saturday night when the underachieving men&#8217;s basketball team scraped out 
		the bronze medal against Lithuania. </p>
		<p class="MsoNormal">With 103 medals, the United States&#8217; final 2004 
		medal output eclipsed U.S. totals in Sydney (97 medals), Atlanta (101) 
		and Seoul (94), and got close to Barcelona (108). </p>
		<p class="MsoNormal">&#8220;Coming into these Games, we knew that reaching 100 
		medals would be an ambitious goal,&#8221; USOC President Jim Scherr said. &#8220;But 
		we also knew that with the talent and depth on this Olympic team, it was 
		possible.</p>
		<p class="MsoNormal">&#8220;The level of competition at these Games has been 
		outstanding, and this will go down as one of the greatest performances 
		ever by a U.S. Olympic team.&#8221; </p>
		<p class="MsoNormal">Olympic historian David Wallechinsky sees it 
		differently. </p>
		<p class="MsoNormal">&#8220;If you judge success by gold medals won, this will 
		be our worst performance in history,&#8221; said Wallechinsky, author of &#8220;The 
		Complete Book of the Summer Olympics.&#8221; </p>
		<p class="MsoNormal">During the competition, the United States had won 
		35 gold medals. </p>
		<p class="MsoNormal">&#8220;The previous worst was Sydney, where we won 40 
		gold medals in 300 events,&#8221; Wallechinsky said. &#8220;Now that&#8217;s more medals 
		than we&#8217;ve won in other games, but I&#8217;m going by percentage of gold 
		medals won.&#8221; </p>
		<p class="MsoNormal">The United States&#8217; gold-medal winning percentage in 
		Sydney was 13.3 percent. </p>
		<p class="MsoNormal">The Athens Olympic sports program featured 301 
		events. The United States&#8217; gold medal total of 35, brings the&nbsp; 
		gold-medal percentage to 11.6 percent. </p>
		<p class="MsoNormal">Analyzing the United States&#8217; performance, 
		Wallechinsky was struck by two story lines. </p>
		<p class="MsoNormal">&#8220;About half of our gold medals have been won by 
		athletes in two sports&#8212;men&#8217;s track and field and men&#8217;s swimming,&#8221; he 
		said. &#8220;That kind of concentration is quite unusual in large countries.&#8221;</p>
		<p class="MsoNormal">Male swimmers and track and field athletes 
		accounted for 15 of the United States&#8217; 35 gold medals. American men won 
		nine gold medals in swimming. If the U.S. men&#8217;s swim team competed as a 
		nation, through Saturday, it would have equaled the gold-medal totals of 
		France and Italy and surpassed those of South Korea, Britain and Greece.
		</p>
		<p class="MsoNormal">Swimmer Michael Phelps won six gold medals&#8212;four 
		individually, two on relay teams. By himself, he outperformed the entire 
		Olympic teams of the Netherlands, Sweden, Norway, Spain and Canada. </p>
		<p class="MsoNormal">The other story line? </p>
		<p class="MsoNormal">&#8220;Aside from the fantastic success of the women&#8217;s 
		softball and women&#8217;s basketball teams, it&#8217;s been the underachievement of 
		the American women,&#8221; Wallechinsky said. &#8220;I don&#8217;t have a reason for it. I 
		don&#8217;t know why. But there&#8217;s a big gap. The women swimmers and the women 
		track and field athletes didn&#8217;t come close to what they did in Sydney.&#8221;</p>
		<p class="MsoNormal">Only two American women won individual swim gold 
		medals &#8212;Natalie Coughlin in the 100-meter backstroke and Amanda Beard in 
		the 200 breaststroke. The U.S. women also won a gold medal in the 800 
		freestyle relay. </p>
		<p class="MsoNormal">In track and field, American women won only two 
		gold medals &#8212;Joanna Hayes in the 100-meter hurdles and a team triumph in 
		the 1,600-meter relay. </p>
		<p class="MsoNormal">Marion Jones won three golds by herself in Sydney, 
		along with two bronze. Four years later, Jones competed only in two 
		events and didn&#8217;t come close to medaling. She placed fifth in the long 
		jump and failed to complete a baton exchange after running the second 
		leg of the 400-meter relay. </p>
		<p class="MsoNormal">There were a few surprising gold-medal pickups: 
		men&#8217;s gymnastics, men&#8217;s eights rowing, Mariel Zagunis in women&#8217;s 
		fencing, Matthew Emmons and Kim Rhode in shooting. </p>
		<p class="MsoNormal">American athletes were generally well-received in 
		Athens. </p>
		<p class="MsoNormal">There was a smattering of jeering whistles when the 
		U.S. team was introduced during the opening ceremony. Shawn Crawford, 
		Bernard Williams and Justin Gatlin were booed by Greek fans after 
		sweeping the 200-meter sprint medals, but that was largely a reference 
		to Costas Kenteris, the Greek 200-meter champion in Sydney who withdrew 
		from the Athens Games because of a drug-related controversy. </p>
		<p class="MsoNormal">And Saturday in tae kwon do, American Steven Lopez 
		was booed during a first-round victory over Raid Rasheed of Iraq. </p>
		<p class="MsoNormal">&#8220;I expected that the crowd wouldn&#8217;t take my side,&#8221; 
		Lopez said. &#8220;The USA is the best country in the world. We have the 
		power, that&#8217;s why people are envious. </p>
		<p class="MsoNormal">&#8220;Wherever we are playing, even if it is the world 
		championships or the Olympic Games, people want us to lose. I just hoped 
		that in the Olympic Games, politics would be out of the picture.&#8221;</p>
		<p class="MsoNormal">But overall, crowds were polite to American teams 
		and athletes. They might not have rooted for the giant in red, white and 
		blue&#8212;underdogs were extremely popular in Athens&#8212;but they weren&#8217;t openly 
		hostile either.</p>
      <!-- InstanceBeginEditable name="storybody" --> 
      <!-- InstanceEndEditable --></td>
  </tr>
</table>

<table width="575" border="0" align="center" cellpadding="0" cellspacing="0" id="footer">
  <tr align="center">
    <td colspan="2">&nbsp;</td>
  </tr>
  <tr align="center">
    <td id="footer" colspan="2"><p><a href="javascript:history.go(-1);">Back</a>&nbsp;&nbsp;<a href="../../../../../aboutus/disclaimer.html">&nbsp;Disclaimer</a>&nbsp;&nbsp;<a href="../../../../../aboutus/policy.html">Policy</a></p>
    </td></tr>
</table>
</body>
<!-- InstanceEnd --></html>